February 8, 2022 Pensacola State College at Coastal Alabama - East

(0-0)
17

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pensacola State College | 4 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 17 | 17 | 0 |
Coastal Alabama - East | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 9 | 2 |
Box Score
Pensacola State College
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bayron Acevedo lf | 4 | 3 | 2 | 3 | 2 | 0 | 0 |
Colton Ryals cf | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
Andreaus Lewis II dh | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Darrien McDowell 1b | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
Matt Abshire c | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
Zeph Hoffpauir rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Danny Andzel 3b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Alec Gonzalez ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Diego Clariot 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Patrick Bott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Kirchharr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court Connally | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Belew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Porter | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
Jovanni Canegitta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd Ulrich | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 17 | 14 | 10 | 4 | 0 |
Batting
2B:
Colton Ryals (2)
, Darrien McDowell
RBI:
Bayron Acevedo (3)
, Colton Ryals (2)
, Darrien McDowell (3)
, Danny Andzel (2)
, Alec Gonzalez
, Diego Clariot
, Cooper Porter (2)
Sac Fly:
Andreaus Lewis II
Fielding
DP:
Danny Andzel
, Diego Clariot
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matthew Del Sol ss | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
Slade Mink 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Luke Bezeredi 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Keaton Kenworthy dh | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Carson Brannon rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahlin Drake cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Evans c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexiel Delgado lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Chase Pugh 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Dylan Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Jernigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher Glasgow | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 6 | 3 | 4 | 0 |
Batting
2B:
Matthew Del Sol
, Alexiel Delgado
3B:
Matthew Del Sol
RBI:
Matthew Del Sol (2)
, Slade Mink
, Keaton Kenworthy (3)
Fielding
E:
Matthew Del Sol
, Slade Mink
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Patrick Bott (W, 1-0) | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 |
Jake Cohen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ty Kirchharr | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 |
Court Connally | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Belew | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 |
Jackson Kent | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 8 | 7 | 7 | 3 | 4 | 0 |
Pitching
Batters faced:
Patrick Bott (14)
, Jake Cohen (3)
, Ty Kirchharr (5)
, Court Connally (3)
, Drew Belew (5)
, Jackson Kent (4)
HBP:
Drew Belew
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dylan Parker (L, 0-1) | 1.0 | 4 | 4 | 4 | 3 | 0 | 0 |
Micah Frazier | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 |
Landon Jernigan | 2.0 | 1 | 2 | 0 | 2 | 2 | 0 |
Zayn Bates | 0.0 | 1 | 4 | 3 | 3 | 0 | 0 |
Christian Pollard | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
Ryan West | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
Totals | 7.0 | 16 | 17 | 14 | 10 | 4 | 0 |
Pitching
Batters faced:
Dylan Parker (6)
, Micah Frazier (11)
, Landon Jernigan (8)
, Zayn Bates
, Christian Pollard (8)
, Ryan West (3)
HBP:
Micah Frazier
Other Information
Location: | Brewton, Al |
Attendance: | 0 |
Weather: |