February 10, 2022 Coastal Alabama - East at Lawson State Community College

(0-0)
10

(0-0)
15
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - East | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 10 | 0 |
Lawson State Community College | 1 | 4 | 3 | 5 | 1 | 1 | X | 15 | 13 | 2 |
Box Score
Coastal Alabama - East
Lawson State Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matthew Del Sol ss | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Slade Mink 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Luke Bezeredi dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Brett Rowell c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Keaton Kenworthy 1b | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
Kahlin Drake lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryant Quimby rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Alexiel Delgado cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Chase Pugh 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 5 | 6 | 2 | 0 |
Batting
2B:
Slade Mink
, Bryant Quimby
RBI:
Luke Bezeredi (2)
, Bryant Quimby (2)
, Alexiel Delgado
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
CARSON DYKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESLEY SPARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYLER CRUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYCE NEWMAN 2b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
BRANT BROWN rf | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
JAKE DERECKI dh | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
JAKE GOOLSBY 1b | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
KOBY AYALA 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
JC WILBURN lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
JOE WATKINS cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
BRYCE BRINDLE c | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
BRADY LOUGHREN ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Totals | 27 | 15 | 13 | 13 | 4 | 4 | 0 |
Batting
2B:
BRANT BROWN
, JAKE DERECKI
, KOBY AYALA
RBI:
BRYCE NEWMAN (3)
, BRANT BROWN
, JAKE DERECKI
, JAKE GOOLSBY
, KOBY AYALA (2)
, JC WILBURN
, JOE WATKINS (2)
, BRADY LOUGHREN (2)
Sac Fly:
BRYCE NEWMAN
, JAKE GOOLSBY
, BRADY LOUGHREN
Baserunning
SB:
BRANT BROWN
, KOBY AYALA
, JOE WATKINS
Fielding
E:
BRADY LOUGHREN (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jacob Hawkins (L, 1-1) | 2.2 | 8 | 8 | 7 | 1 | 2 | 0 |
Micah Frazier | 1.1 | 3 | 5 | 5 | 0 | 2 | 0 |
Dylan Parker | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 |
Totals | 6.0 | 15 | 15 | 14 | 3 | 4 | 0 |
Pitching
Batters faced:
Jacob Hawkins (15)
, Micah Frazier (7)
, Dylan Parker (8)
HBP:
Jacob Hawkins (2)
, Micah Frazier (3)
, Dylan Parker (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
TYLER CRUSE | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
CARSON DYKES | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 |
WESLEY SPARKS (W, 1-0) | 4.0 | 4 | 7 | 7 | 3 | 0 | 0 |
Totals | 7.0 | 8 | 10 | 9 | 5 | 2 | 0 |
Pitching
Batters faced:
TYLER CRUSE (10)
, CARSON DYKES (7)
, WESLEY SPARKS (21)
HBP:
WESLEY SPARKS
Other Information
Location: | Birmingham |
Attendance: | 0 |
Weather: |