March 19, 2022 Coastal Alabama - South at Coastal Alabama - East

(0-0)
11

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - South | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 11 | 11 | 1 |
Coastal Alabama - East | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 8 | 10 | 2 |
Box Score
Coastal Alabama - South
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Diaz lf | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
Allen Grier rf | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
Preston Welchel 1b | 4 | 2 | 1 | 4 | 1 | 0 | 0 |
Luke Swann c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Hunter Odom 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
JT Carter dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Cody Ferguson ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Caleb Hayles 2b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
Parker Tubb cf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Levent Eldem p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narada Monge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian McCollough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Kreske | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 30 | 11 | 11 | 11 | 10 | 5 | 0 |
Batting
2B:
Alex Diaz
, JT Carter
HR:
Allen Grier
, Preston Welchel
RBI:
Alex Diaz
, Allen Grier (3)
, Preston Welchel (4)
, Hunter Odom
, Cody Ferguson
, Caleb Hayles
Baserunning
SB:
Alex Diaz
CS:
Hunter Odom
, Parker Tubb
Fielding
E:
Cody Ferguson
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kahlin Drake lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Luke Bezeredi dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade Mink 3b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
Brett Rowell c | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
Matthew Del Sol ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
Alexiel Delgado cf | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
Keaton Kenworthy 1b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
Ryan West rf | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
Fisher Glasgow 2b | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
Johnny Napoles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Jernigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brantson Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Quimby | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 8 | 9 | 0 |
Batting
2B:
Matthew Del Sol
, Fisher Glasgow
3B:
Brett Rowell
RBI:
Slade Mink (2)
, Matthew Del Sol
, Alexiel Delgado (2)
, Ryan West
, Fisher Glasgow (2)
Baserunning
SB:
Kahlin Drake
Fielding
E:
Ryan West (2)
DP:
Slade Mink (2)
, Keaton Kenworthy (2)
, Fisher Glasgow
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Levent Eldem | 3.1 | 4 | 1 | 1 | 0 | 4 | 0 |
Narada Monge | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 |
Christian McCollough | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
Noah Lafferty (W, 0-0) | 2.2 | 6 | 3 | 3 | 2 | 2 | 0 |
Garrett Mullins (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 8.0 | 10 | 8 | 8 | 8 | 9 | 0 |
Pitching
Batters faced:
Levent Eldem (16)
, Narada Monge (6)
, Christian McCollough (2)
, Noah Lafferty (16)
, Garrett Mullins (5)
HBP:
Levent Eldem
, Noah Lafferty
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Johnny Napoles | 5.0 | 7 | 6 | 6 | 3 | 4 | 1 |
Landon Jernigan | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
Brantson Lambert | 0.1 | 0 | 2 | 0 | 3 | 0 | 0 |
Jacob Hawkins (L, 1-2) | 1.2 | 1 | 3 | 2 | 1 | 2 | 1 |
Totals | 7.2 | 9 | 11 | 8 | 9 | 6 | 2 |
Pitching
Batters faced:
Johnny Napoles (18)
, Landon Jernigan (3)
, Brantson Lambert
, Jacob Hawkins (8)
HBP:
Johnny Napoles
Other Information
Location: | Brewton |
Attendance: | 0 |
Weather: |