March 16, 2023 Coastal Alabama - South at Coastal Alabama - East

(0-0)
17

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Coastal Alabama - South | 16 | 0 | 1 | 0 | 0 | 17 | 17 | 0 |
Coastal Alabama - East | 0 | 1 | 1 | 2 | 3 | 7 | 7 | 0 |
Box Score
Coastal Alabama - South
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Darryl Lee lf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
Luis Alvarez 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Parker Tubb cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Cayden Evans 3b | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
Caleb Hayles 1b | 4 | 2 | 2 | 3 | 1 | 2 | 0 |
Justen Newsom dh | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
Alex Diaz rf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
Zane Stokes c | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
Noah Loy ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Rhett Dysholm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Hauck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Thomas | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Michael Zarzana | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 32 | 17 | 17 | 16 | 9 | 8 | 0 |
Batting
2B:
Cayden Evans
RBI:
Darryl Lee (3)
, Luis Alvarez
, Parker Tubb
, Cayden Evans (3)
, Caleb Hayles (3)
, Justen Newsom
, Alex Diaz (2)
, Zane Stokes (2)
Fielding
DP:
Cayden Evans
, Michael Zarzana
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Konner Colvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case Hager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Napoles | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jonathan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Barron | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Kyle Blevins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carson Foote | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Trent Nelson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Brunson | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Brett Rowell | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Gavin Moran | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Gavin Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Fricks | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Sebastian Harden | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Will Giles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 7 | 7 | 6 | 8 | 4 | 0 |
Batting
2B:
Jonathan Napoles
, Justin Brunson
, Brett Rowell (2)
RBI:
Jonathan Napoles
, Kyle Blevins
, Justin Brunson
, Brett Rowell (3)
Sac:
Kyle Blevins
Sac Fly:
Kyle Blevins
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Rhett Dysholm (W, 1-2) | 3.0 | 3 | 2 | 2 | 4 | 2 | 0 |
Jackson Hauck | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
Garrett Mullins | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
Totals | 5.0 | 7 | 7 | 7 | 9 | 4 | 0 |
Pitching
Batters faced:
Rhett Dysholm (17)
, Jackson Hauck (7)
, Garrett Mullins (8)
HBP:
Rhett Dysholm (2)
, Jackson Hauck
, Garrett Mullins (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jonathan Moore (L, 1-2) | 0.0 | 5 | 8 | 8 | 3 | 0 | 0 |
Case Hager | 0.1 | 3 | 5 | 5 | 0 | 0 | 0 |
Andrew Gillis | 2.2 | 6 | 5 | 3 | 4 | 5 | 0 |
Konner Colvin | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Jonathan Napoles | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 5.0 | 16 | 18 | 16 | 9 | 8 | 0 |
Pitching
Batters faced:
Jonathan Moore (8)
, Case Hager (5)
, Andrew Gillis (19)
, Konner Colvin (6)
, Jonathan Napoles (4)
HBP:
Case Hager
Other Information
Location: | Brewton |
Attendance: | 0 |