April 25, 2022 Coastal Alabama - East at Central Alabama Community College

(0-0)
7

(0-0)
13
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - East | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 7 | 0 |
Central Alabama Community College | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | X | 13 | 11 | 2 |
Box Score
Coastal Alabama - East
Central Alabama Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kahlin Drake lf | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
Luke Bezeredi 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Slade Mink ss | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Kenworthy dh | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
Alexiel Delgado cf | 2 | 0 | 0 | 2 | 3 | 1 | 0 |
Bryant Quimby rf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
Cole Evans c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Carson Brannon 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Braxton Russell 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Brantson Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Jernigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Napoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 7 | 13 | 4 | 0 |
Batting
2B:
Bryant Quimby
, Carson Brannon
, Braxton Russell
RBI:
Alexiel Delgado (2)
, Bryant Quimby (2)
, Cole Evans (2)
, Carson Brannon
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Parker Sessions ss | 4 | 2 | 2 | 5 | 1 | 0 | 0 |
Alex Wilson cf | 3 | 1 | 2 | 4 | 2 | 0 | 0 |
Jakob Zito dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Hayden Grier c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Anthony Ramos 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
J. Huff rf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
Levi Sikes 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Gabe Sanders 3b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Zion Morris lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Sam Hendon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Fenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Vick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hasty | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks Short | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Gooch | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 33 | 13 | 11 | 13 | 8 | 6 | 0 |
Batting
2B:
Parker Sessions
, Alex Wilson
, Hayden Grier
, Levi Sikes
HR:
Alex Wilson
RBI:
Parker Sessions (5)
, Alex Wilson (4)
, Hayden Grier
, J. Huff (2)
, Gabe Sanders
Sac Fly:
Gabe Sanders
Baserunning
SB:
Parker Sessions
, Alex Wilson (2)
, Jakob Zito
, Anthony Ramos
Fielding
E:
Anthony Ramos
, Gabe Sanders
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brantson Lambert (L, 4-8) | 0.1 | 3 | 7 | 7 | 3 | 1 | 1 |
Johnny Napoles | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 |
Dylan Parker | 3.1 | 1 | 1 | 1 | 0 | 1 | 0 |
Landon Jernigan | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
Zayn Bates | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 |
Totals | 8.0 | 11 | 13 | 13 | 7 | 6 | 1 |
Pitching
Batters faced:
Brantson Lambert (4)
, Johnny Napoles (8)
, Dylan Parker (10)
, Landon Jernigan (3)
, Zayn Bates (7)
HBP:
Brantson Lambert
, Landon Jernigan
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sam Hendon | 2.0 | 3 | 1 | 1 | 4 | 0 | 0 |
Neal Fenn | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
Garrett Vick (W, 0-0) | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Drew Wilson | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
Drew Lindstrom | 0.1 | 2 | 3 | 3 | 5 | 1 | 0 |
Caden Hare | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 8 | 7 | 7 | 13 | 5 | 0 |
Pitching
Batters faced:
Sam Hendon (13)
, Neal Fenn (9)
, Garrett Vick (9)
, Drew Wilson (6)
, Drew Lindstrom (7)
, Caden Hare (6)
HBP:
Sam Hendon
, Garrett Vick
, Drew Lindstrom
Other Information
Location: | CACC |
Attendance: | 0 |
Weather: |