Coastal Alabama - Ea vs. Central Alabama Comm
4/25/2022 at CACC
Coastal Alabama - Ea 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kahlin Drake lf 3 2 1 0 3 0 3 0 0
Luke Bezeredi 1b 3 1 1 0 2 0 11 1 0
Slade Mink ss 6 0 0 0 0 0 0 2 0
Keaton Kenworthy dh 3 2 1 0 3 0 0 0 0
Alexiel Delgado cf 2 0 0 2 3 1 2 0 0
Bryant Quimby rf 4 1 1 2 1 1 0 0 0
Cole Evans c 3 1 1 2 1 0 6 0 0
Carson Brannon 2b 4 0 1 1 0 1 0 1 0
Braxton Russell 3b 4 0 1 0 0 1 2 3 0
Brantson Lambert p 0 0 0 0 0 0 0 0 0
   Landon Jernigan 0 0 0 0 0 0 0 0 0
   Johnny Napoles 0 0 0 0 0 0 0 1 0
   Zayn Bates 0 0 0 0 0 0 0 0 0
   Dylan Parker 0 0 0 0 0 0 0 0 0
Totals 32 7 7 7 13 4 24 8 0
Central Alabama Comm 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Parker Sessions ss 4 2 2 5 1 0 0 0 0
Alex Wilson cf 3 1 2 4 2 0 0 0 0
Jakob Zito dh 2 1 0 0 1 0 0 0 0
Hayden Grier c 3 1 1 1 0 0 0 0 0
Anthony Ramos 2b 4 2 1 0 1 0 0 0 0
J. Huff rf 5 2 3 2 0 1 0 0 0
Levi Sikes 1b 3 1 1 0 0 2 0 0 0
Gabe Sanders 3b 2 2 0 1 1 0 0 0 0
Zion Morris lf 4 0 0 0 0 2 0 0 0
Sam Hendon p 0 0 0 0 0 0 0 0 0
Luke Hasty 1 0 0 0 0 1 0 0 0
Brooks Short 2 1 1 0 0 0 0 0 0
Jake Gooch 0 0 0 0 2 0 0 0 0
   Neal Fenn 0 0 0 0 0 0 0 0 0
   Caden Hare 0 0 0 0 0 0 0 0 0
   Drew Lindstrom 0 0 0 0 0 0 0 0 0
   Garrett Vick 0 0 0 0 0 0 0 0 0
   Drew Wilson 0 0 0 0 0 0 0 0 0
Totals 33 13 11 13 8 6 0 0 0
Score by Innings R H E
 
Coastal Alabama - East 1 0 0 0 0 0 3 3 0 7 7 0
Central Alabama Community College 7 1 0 0 1 0 4 0 X 13 11 2
Coastal Alabama - Ea: 2B - Bryant Quimby; Carson Brannon; Braxton Russell. RBI - Alexiel Delgado 2; Bryant Quimby 2; Cole Evans 2; Carson Brannon.
Central Alabama Comm: E - Anthony Ramos; Gabe Sanders. 2B - Parker Sessions; Alex Wilson; Hayden Grier; Levi Sikes. HR - Alex Wilson. RBI - Parker Sessions 5; Alex Wilson 4; Hayden Grier; J. Huff 2; Gabe Sanders. Sac - Gabe Sanders. SB - Parker Sessions; Alex Wilson 2; Jakob Zito; Anthony Ramos.
Coastal Alabama - East IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brantson Lambert (L, 4-8) 0.1 3 7 7 3 1 1 0 0 1 0 8 4 0 0 0
Johnny Napoles 1.2 3 1 1 1 1 0 0 0 0 0 9 8 0 0 0
Dylan Parker 3.1 1 1 1 0 1 0 0 0 0 0 11 10 0 0 0
Landon Jernigan 0.2 2 2 2 2 0 0 0 0 1 0 6 3 0 0 0
Zayn Bates 2.0 2 2 2 1 3 0 0 0 0 0 8 7 0 0 0
Totals 8.0 11 13 13 7 6 1 0 0 2 0 42 32 0 0 0
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Hendon 2.0 3 1 1 4 0 0 0 0 1 0 0 13 0 0 0
Neal Fenn 2.0 1 0 0 1 2 0 0 0 0 0 0 9 0 0 0
Garrett Vick (W, 0-0) 2.0 0 0 0 2 0 0 0 0 1 0 0 9 0 0 0
Drew Wilson 1.0 2 3 3 1 1 0 0 0 0 0 0 6 0 0 0
Drew Lindstrom 0.1 2 3 3 5 1 0 0 0 1 0 0 7 0 0 0
Caden Hare 1.2 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 8 7 7 13 5 0 0 0 3 0 0 50 0 0 0
Coastal Alabama - Ea: Batters Faced - Brantson Lambert 4; Landon Jernigan 3; Johnny Napoles 8; Zayn Bates 7; Dylan Parker 10. HBP - Brantson Lambert; Landon Jernigan.
Central Alabama Comm: Batters Faced - Sam Hendon 13; Neal Fenn 9; Caden Hare 6; Drew Lindstrom 7; Garrett Vick 9; Drew Wilson 6. HBP - Sam Hendon; Drew Lindstrom; Garrett Vick.

Start: 2:00 PM Duration: Attendance: 0

Weather: