January 31, 2023 Marion Military Institute at Coastal Alabama - East

(0-0)
9

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Marion Military Institute | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 1 |
Coastal Alabama - East | 0 | 2 | 0 | 1 | 2 | 5 | 9 | 1 |
Box Score
Marion Military Institute
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jack Beck cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Mason Green 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Nicholas Purvis dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Nicholas Copen 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Sage Hayes rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
John Tunnell ss | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
Jake Smithson 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Major Paracca lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Skyler Smith c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Jacob Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Poplin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 9 | 9 | 6 | 3 | 0 |
Batting
RBI:
Jack Beck
, Nicholas Purvis (3)
, Sage Hayes
, John Tunnell (2)
, Jake Smithson
, Skyler Smith
Sac Fly:
Nicholas Purvis
Fielding
E:
Mason Green
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nick Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case Hager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Krevatas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Rigual Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Barron | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Kyle Blevins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trent Nelson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Javian Rives | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Justin Brunson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Moran | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Maddox Wesolowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Meaux | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Kameran Belser | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Isaiah Sims | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Keaton Kenworthy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Fricks | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Jonathan Napoles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Harden | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Will Giles | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 23 | 6 | 9 | 5 | 5 | 5 | 0 |
Batting
2B:
Gavin Moran
RBI:
Michael Barron
, Javian Rives
, Gavin Moran (2)
, Sebastian Harden
Baserunning
SB:
Kameran Belser
CS:
Kyle Blevins
Fielding
E:
Kyle Blevins
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jacob Marshall | 2.0 | 2 | 2 | 1 | 3 | 1 | 0 |
Harrison Poplin (W, 1-0) | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
Matthew Casey | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
Braeden Brown | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 |
Totals | 5.0 | 9 | 5 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Jacob Marshall
, Harrison Poplin
, Matthew Casey
, Braeden Brown
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Case Hager (L, 0-1) | 2.1 | 5 | 5 | 5 | 2 | 2 | 0 |
Nick Espinola | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 |
Jonathan Moore | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
Andrew Krevatas | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 5.0 | 9 | 9 | 8 | 7 | 3 | 0 |
Pitching
Batters faced:
Case Hager (14)
, Nick Espinola (5)
, Jonathan Moore (8)
, Andrew Krevatas (5)
Other Information
Location: | Brewton |
Attendance: | 0 |