March 24, 2023 Chattahoochee Valley Community College at Coastal Alabama - East

(0-0)
11

(0-0)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Chattahoochee Valley Community College | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 11 | 11 | 3 |
Coastal Alabama - East | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 12 | 11 | 3 |
Box Score
Chattahoochee Valley Community College
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brad Grasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers McGilberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Robinson 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Veloz rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Max Soliz Jr. c | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
Connor O'Neal dh | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
Brayden Pelkey 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Cole Meyer lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Ashton Federok cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
JD Chase 1b | 2 | 2 | 2 | 5 | 1 | 0 | 0 |
Brendan York ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Tyson Tubbs | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 30 | 11 | 11 | 10 | 9 | 4 | 0 |
Batting
2B:
Johnny Robinson
HR:
Connor O'Neal
, JD Chase (2)
RBI:
Connor O'Neal (3)
, Cole Meyer
, Ashton Federok
, JD Chase (5)
Sac:
JD Chase
GIDP:
Brayden Pelkey
Fielding
E:
Brendan York (2)
, Tyson Tubbs
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Carson Shores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case Hager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Fricks | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Sebastian Harden | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Jonathan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Blevins | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
Carson Foote | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trent Nelson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Brunson | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Brett Rowell | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin Moran | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
Gavin Gonzalez | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Ryan West | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Will Giles | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 11 | 5 | 2 | 0 |
Batting
2B:
Jordan Fricks (2)
, Kyle Blevins
, Justin Brunson
, Gavin Moran (2)
HR:
Kyle Blevins
RBI:
Sebastian Harden
, Kyle Blevins (4)
, Justin Brunson
, Brett Rowell
, Gavin Moran
, Ryan West (2)
, Will Giles
Baserunning
SB:
Justin Brunson
Fielding
E:
Kyle Blevins
, Trent Nelson
, Brett Rowell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brad Grasser | 6.0 | 9 | 11 | 5 | 5 | 2 | 0 |
Chambers McGilberry (L, 0-4) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
Totals | 6.0 | 10 | 12 | 6 | 5 | 2 | 1 |
Pitching
Batters faced:
Brad Grasser (36)
, Chambers McGilberry
HBP:
Brad Grasser
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jordan Fricks | 5.1 | 5 | 4 | 4 | 6 | 2 | 2 |
Jonathan Moore | 0.2 | 0 | 2 | 0 | 1 | 1 | 0 |
Sebastian Harden | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
Case Hager | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
Carson Shores (W, 1-0) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
Totals | 7.0 | 11 | 11 | 9 | 8 | 4 | 3 |
Pitching
Batters faced:
Jordan Fricks (28)
, Jonathan Moore (4)
, Sebastian Harden (3)
, Case Hager (2)
, Carson Shores (5)
HBP:
Jordan Fricks
, Jonathan Moore
Other Information
Location: | Brewton |
Attendance: | 0 |