March 24, 2023 Chattahoochee Valley Community College at Coastal Alabama - East

(0-0)
15

(0-0)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Chattahoochee Valley Community College | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 15 | 9 | 5 |
Coastal Alabama - East | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 12 | 13 | 2 |
Box Score
Chattahoochee Valley Community College
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wesley Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Veloz lf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Pelkey 2b | 5 | 1 | 2 | 6 | 0 | 1 | 0 |
Connor O'Neal dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Soliz Jr. rf | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
JD Chase 1b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
Ashton Federok cf/p | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
Tyson Tubbs 3b | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
Brendan York ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Hunter Walker c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Jackson Harris | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Totals | 32 | 12 | 9 | 13 | 10 | 6 | 0 |
Batting
2B:
Ashton Federok
HR:
Brayden Pelkey
, Max Soliz Jr.
RBI:
Brayden Pelkey (6)
, Max Soliz Jr. (4)
, JD Chase
, Ashton Federok
, Brendan York
Fielding
E:
Ashton Federok
, Brendan York
, Hunter Walker (3)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mason Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Shores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayce Kirkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Rigual Jr. | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Barron | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Blevins | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
Carson Foote | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Trent Nelson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Brunson | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
Brett Rowell | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Gavin Moran | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Jordan Fricks | 5 | 3 | 3 | 4 | 0 | 1 | 0 |
Ryan West | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Sebastian Harden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 13 | 12 | 5 | 2 | 0 |
Batting
2B:
Jordan Fricks
HR:
Justin Brunson
, Jordan Fricks
RBI:
Alberto Rigual Jr.
, Carson Foote
, Trent Nelson
, Justin Brunson
, Brett Rowell (3)
, Gavin Moran
, Jordan Fricks (4)
Sac:
Trent Nelson
Sac Fly:
Trent Nelson
Baserunning
SB:
Gavin Moran
, Ryan West
CS:
Gavin Moran
Fielding
E:
Mason Phillips
, Gavin Moran
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Wesley Hancock | 1.1 | 6 | 6 | 6 | 1 | 0 | 1 |
Justin Veloz (W, 1-0) | 4.0 | 6 | 5 | 4 | 2 | 1 | 0 |
Ashton Federok | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
Totals | 7.0 | 13 | 12 | 11 | 5 | 1 | 1 |
Pitching
Batters faced:
Wesley Hancock (12)
, Justin Veloz (22)
, Ashton Federok (7)
HBP:
Wesley Hancock
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mason Phillips | 3.1 | 3 | 4 | 0 | 2 | 3 | 0 |
Jonathan Moore | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 |
Grayson Goss (L, 2-3) | 1.0 | 2 | 5 | 5 | 2 | 2 | 1 |
Carson Shores | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jayce Kirkham | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 |
Totals | 7.0 | 9 | 15 | 11 | 10 | 6 | 2 |
Pitching
Batters faced:
Mason Phillips (18)
, Jonathan Moore (6)
, Grayson Goss (8)
, Carson Shores (4)
, Jayce Kirkham (8)
HBP:
Mason Phillips
, Grayson Goss
Other Information
Location: | Brewton |
Attendance: | 0 |