February 19, 2022 Copiah-Lincoln Community College at Coastal Alabama - East

(0-0)
8

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Copiah-Lincoln Community College | 1 | 0 | 1 | 4 | 2 | 8 | 7 | 0 |
Coastal Alabama - East | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Copiah-Lincoln Community College
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faith Kivett ss | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
Shelbi Maxwell cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Maddie Weeks 2b | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
Madalyn Wilkinson lf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Cera Blanchard dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Belle West p | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
Alli Albritton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lila Blackburn 1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Maggie West rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Josie Meggs 3b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Skyler Speights c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurel Breland | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Faith Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Julianna Frazier | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Megan Loyd | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bridjette Talbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 7 | 5 | 7 | 3 | 16 |
Batting
2B:
Faith Kivett
3B:
Maddie Weeks
HR:
Megan Loyd
RBI:
Faith Kivett
, Shelbi Maxwell
, Maddie Weeks
, Faith Ashley
, Megan Loyd
Sac:
Shelbi Maxwell
, Maggie West
Sac Fly:
Maddie Weeks
, Faith Ashley
Baserunning
SB:
Faith Kivett
, Shelbi Maxwell
, Maddie Weeks
, Madalyn Wilkinson (2)
Fielding
DP:
Faith Kivett
, Maddie Weeks
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Heather Knowles 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Wellsley Henderson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Aniya Parker 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Anna Lintz 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Edge cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexia Worley ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Raegan Crippen dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Holtzapfel p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenae Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Blackmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zykeria Jones lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Ballou c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 5 | 0 |
Baserunning
SB:
Heather Knowles
Fielding
E:
Anna Lintz
, Alexia Worley
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Belle West (W, 3-0) | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Alli Albritton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Belle West (12)
, Alli Albritton (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Madison Holtzapfel | 3.0 | 4 | 5 | 3 | 4 | 2 | 0 |
Jenae Pierce | 1.0 | 2 | 2 | 1 | 2 | 1 | 1 |
Bailey Blackmon | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
Totals | 5.0 | 7 | 8 | 4 | 7 | 4 | 1 |
Pitching
Batters faced:
Madison Holtzapfel (18)
, Jenae Pierce (7)
, Bailey Blackmon (6)
Other Information
Location: | Gulf Shores, Alabama |
Attendance: | 0 |
Weather: |