February 19, 2022 Coastal Alabama - East at Pearl River Community College

(0-0)
2

(0-0)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - East | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 2 |
Pearl River Community College | 9 | 0 | 5 | 0 | 0 | 0 | X | 14 | 9 | 0 |
Box Score
Coastal Alabama - East
Pearl River Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Heather Knowles 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Zykeria Jones lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Aniya Parker 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Wellsley Henderson dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Casey Ballou c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Madison Holtzapfel 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Gracie Edge cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Alexia Worley ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Raegan Crippen rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Mary Beth Summitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenae Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Lintz | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kayla Fourtenbary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Blackmon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 2 | 7 | 1 | 3 | 7 | 0 |
Batting
RBI:
Anna Lintz
Baserunning
SB:
Raegan Crippen
Fielding
E:
Aniya Parker
, Mary Beth Summitt
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Taelor York ss | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
Hannah Miller 2b | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Cassady Bradford 1b | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Julianah Overstreet dp | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Aunie Rethmeyer c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jena Pacheco 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Cassidy Cartwright lf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
Bethany Fewell rf | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Payton Lee cf | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Madelyn Burch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Waters | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Erin Daughtery | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Janna Peterson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 22 | 14 | 9 | 11 | 4 | 6 | 7 |
Batting
HR:
Hannah Miller
, Payton Lee
RBI:
Taelor York
, Hannah Miller (2)
, Julianah Overstreet
, Aunie Rethmeyer
, Cassidy Cartwright
, Bethany Fewell
, Payton Lee (2)
, Erin Daughtery
, Janna Peterson
Baserunning
SB:
Taelor York (3)
, Julianah Overstreet
, Aunie Rethmeyer
, Payton Lee
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mary Beth Summitt | 0.2 | 4 | 9 | 2 | 3 | 0 | 1 |
Callie Smith | 2.1 | 4 | 5 | 5 | 1 | 3 | 1 |
Jenae Pierce | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Totals | 4.0 | 9 | 14 | 7 | 4 | 6 | 2 |
Pitching
Batters faced:
Mary Beth Summitt (11)
, Callie Smith (14)
, Jenae Pierce (4)
HBP:
Mary Beth Summitt
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Madelyn Burch (W, 1-1) | 5.0 | 7 | 2 | 2 | 3 | 7 | 0 |
Totals | 5.0 | 7 | 2 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Madelyn Burch (24)
Other Information
Location: | Gulf Shores, Ala. |
Attendance: | 0 |
Weather: |