February 24, 2022 Southwest Mississippi Community College at Coastal Alabama - East

(0-0)
12
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Southwest Mississippi Community College 0 5 3 3 1 0 0 12 8 1
Coastal Alabama - East 0 0 0 5 0 0 1 6 4 6

Box Score

Southwest Mississippi Community College
Coastal Alabama - East

Southwest Mississippi Community College Batters

Hitters AB R H RBI BB SO LOB
Cora Robinson 0 0 0 0 0 0 0
Lana Bridges 0 0 0 0 0 0 0
Jensen Gremillion 0 0 0 0 0 0 0
Ashja Walker 3 1 0 0 0 0 0
Kayci Beth Wallace 0 1 0 0 0 0 0
Abby Myers 1 0 0 0 0 0 0
Aundria Eirls 4 1 1 3 1 1 0
Maggie Magee 4 1 1 2 0 1 0
Hannah Picazo 0 2 0 0 1 0 0
Mel Lewis 4 0 0 0 1 0 0
Sarah Stockstill 3 2 0 0 0 0 0
Lilli Robertson 5 2 3 3 0 0 0
Scottie Metrejean 2 0 1 0 1 0 0
Halee Jenkins 4 1 1 2 0 0 0
Madi Smith 1 1 1 0 0 0 0
Bailey Buckley 3 0 0 0 1 0 0
Kacey Stampley 0 0 0 0 1 0 0
Totals 34 12 8 10 6 2 0
Batting
2B: Aundria Eirls , Lilli Robertson
RBI: Aundria Eirls (3) , Maggie Magee (2) , Lilli Robertson (3) , Halee Jenkins (2)
Baserunning
SB: Lilli Robertson
Fielding
E: Ashja Walker

Coastal Alabama - East Batters

Hitters AB R H RBI BB SO LOB
Heather Knowles 3b 3 0 2 1 0 0 0
Zykeria Jones lf 4 1 1 0 0 1 0
Wellsley Henderson rf 1 1 0 1 1 1 0
Aniya Parker 1b 3 0 0 0 0 3 0
Anna Lintz c 2 1 0 0 1 1 0
Madison Holtzapfel 2b 2 0 0 0 0 0 0
Casey Ballou dp 1 1 0 0 1 1 0
Alexia Worley ss 1 1 0 1 2 1 0
Gracie Edge cf 3 1 1 3 0 0 0
Mary Beth Summitt p 0 0 0 0 0 0 0
Jenae Pierce 0 0 0 0 0 0 0
Bailey Blackmon 0 0 0 0 0 0 0
Adelle Chauvin 1 0 0 0 0 1 0
Sailor Smith 1 0 0 0 0 0 0
Kayla Fourtenbary 1 0 0 0 0 0 0
Totals 23 6 4 6 5 9 0
Batting
2B: Heather Knowles , Gracie Edge
3B: Zykeria Jones
RBI: Heather Knowles , Wellsley Henderson , Alexia Worley , Gracie Edge (3)
Sac Fly: Wellsley Henderson , Madison Holtzapfel
Baserunning
SB: Heather Knowles , Anna Lintz
Fielding
E: Heather Knowles (4) , Aniya Parker , Madison Holtzapfel
DP: Sailor Smith

Southwest Mississippi Community College Pitchers

Pitchers IP H R ER BB SO HR
Jensen Gremillion (W, 4-0) 6.1 4 2 1 0 8 0
Cora Robinson 0.1 0 2 2 2 1 0
Lana Bridges 0.1 0 2 2 2 0 0
Totals 7.0 4 6 5 4 9 0
Pitching
Batters faced: Jensen Gremillion (26) , Cora Robinson (3) , Lana Bridges (3)
HBP: Jensen Gremillion (2)

Coastal Alabama - East Pitchers

Pitchers IP H R ER BB SO HR
Mary Beth Summitt (L, 0-0) 3.0 4 8 3 3 1 0
Bailey Blackmon 1.0 2 3 2 1 0 1
Jenae Pierce 3.0 2 1 0 0 1 0
Totals 7.0 8 12 5 4 2 1
Pitching
Batters faced: Mary Beth Summitt (20) , Bailey Blackmon (7) , Jenae Pierce (15)
HBP: Mary Beth Summitt , Jenae Pierce (2)

Other Information