February 26, 2022 Coastal Alabama - East at Shelton State Community College

(0-0)
0

(0-0)
11
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Coastal Alabama - East | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Shelton State Community College | 2 | 3 | 4 | 2 | X | 11 | 11 | 0 |
Box Score
Coastal Alabama - East
Shelton State Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zykeria Jones lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Wellsley Henderson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gracie Edge cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Madison Holtzapfel 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Aniya Parker dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Ballou c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Alexia Worley ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Raegan Crippen rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenae Pierce p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Callie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Fourtenbary 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 2 | 10 | 0 |
Baserunning
CS:
Gracie Edge
Fielding
E:
Wellsley Henderson
, Aniya Parker
, Alexia Worley (2)
, Jenae Pierce
DP:
Aniya Parker
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sidney Argo lf | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Maddie Taylor c | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
Gracie Vanderford 3b | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
Erin Kate Fife dp | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Madison Hanson rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
A.J. Taylor cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Hannah Collinsworth ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Carli Crowder 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Karys Black p | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
Skyla Wright 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 11 | 10 | 5 | 6 | 0 |
Batting
2B:
Sidney Argo
, Gracie Vanderford (2)
RBI:
Sidney Argo
, Maddie Taylor (2)
, Gracie Vanderford (4)
, Erin Kate Fife
, A.J. Taylor
, Hannah Collinsworth
Baserunning
SB:
Sidney Argo (4)
, Karys Black
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jenae Pierce | 2.0 | 4 | 5 | 1 | 2 | 3 | 0 |
Bailey Blackmon | 1.0 | 4 | 4 | 2 | 1 | 0 | 0 |
Callie Smith | 1.0 | 4 | 2 | 1 | 0 | 3 | 0 |
Totals | 4.0 | 12 | 11 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Jenae Pierce (17)
, Bailey Blackmon (8)
, Callie Smith (7)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Karys Black (W, 4-1) | 5.0 | 2 | 0 | 0 | 2 | 10 | 0 |
Totals | 5.0 | 2 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Karys Black (18)
Other Information
Location: | Cottondale, AL |
Attendance: | 0 |
Weather: |