March 3, 2022 Coastal Alabama - East at Bishop State Community College

(0-0)
2

(0-0)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - East | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Bishop State Community College | 0 | 7 | 0 | 0 | 2 | 1 | 10 | 11 | 1 |
Box Score
Coastal Alabama - East
Bishop State Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Heather Knowles 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Zykeria Jones lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Wellsley Henderson dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Gracie Edge cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aniya Parker 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Madison Holtzapfel 2b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Casey Ballou c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Alexia Worley ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Raegan Crippen rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Callie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenae Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Lintz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 2 | 3 | 0 |
Batting
HR:
Wellsley Henderson
RBI:
Wellsley Henderson
, Alexia Worley
Baserunning
SB:
Gracie Edge
, Raegan Crippen
CS:
Heather Knowles
Fielding
E:
Heather Knowles
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Haley Martin cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Takya Garrett lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
Payton McDonald c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Gracee Reeves dp | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
A'ametria Wilson 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Chloe Mosley rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Jordan Davis 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Mackenzie Garcia 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Mandalyn Cannon ss | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Grace Lucus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Grace Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayleigh Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 10 | 5 | 0 | 0 |
Batting
2B:
Takya Garrett (2)
, Chloe Mosley
, Mackenzie Garcia
, Mandalyn Cannon
3B:
Payton McDonald
RBI:
Haley Martin
, Takya Garrett (2)
, Payton McDonald (2)
, Gracee Reeves
, Chloe Mosley
, Mackenzie Garcia
, Mandalyn Cannon (2)
Baserunning
SB:
Haley Martin
, Takya Garrett
Fielding
E:
A'ametria Wilson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Callie Smith (L, 0-0) | 1.0 | 1 | 4 | 3 | 4 | 0 | 0 |
Jenae Pierce | 3.1 | 7 | 5 | 3 | 0 | 0 | 0 |
Madison Holtzapfel | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 |
Totals | 5.2 | 11 | 10 | 7 | 5 | 0 | 0 |
Pitching
Batters faced:
Callie Smith (9)
, Jenae Pierce (18)
, Madison Holtzapfel (8)
HBP:
Jenae Pierce
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Grace Lucus | 3.0 | 2 | 2 | 2 | 2 | 3 | 1 |
Amber Grace Pruitt | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 2 | 2 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
Grace Lucus (15)
, Amber Grace Pruitt (11)
HBP:
Grace Lucus
, Amber Grace Pruitt
Other Information
Location: | al |
Attendance: | 0 |
Weather: |