March 13, 2022 Carl Sandburg College at Coastal Alabama - East

(0-0)
1

(0-0)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Carl Sandburg College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Coastal Alabama - East | 4 | 3 | 3 | 4 | 0 | 0 | X | 14 | 9 | 3 |
Box Score
Carl Sandburg College
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Emma Wolfe 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Gracie Rademacker cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Natalie Righi ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddi Benson 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Kayla Wolf c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Gabby Blanchard lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Reagan Eaves 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Chelsey Catton p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Brooklyn Walker dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacyn Durst rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 6 | 1 | 3 | 6 | 0 |
Batting
2B:
Emma Wolfe
, Chelsey Catton
RBI:
Chelsey Catton
Baserunning
SB:
Emma Wolfe
Fielding
E:
Natalie Righi
, Maddi Benson (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Heather Knowles 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Zykeria Jones lf | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
Wellsley Henderson 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Aniya Parker dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Gracie Edge cf | 4 | 1 | 3 | 7 | 0 | 0 | 0 |
Casey Ballou c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Jenae Pierce 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Raegan Crippen rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexia Worley ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Callie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Holtzapfel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Fourtenbary | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey Blackmon | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 23 | 14 | 9 | 12 | 8 | 1 | 0 |
Batting
2B:
Heather Knowles (2)
, Alexia Worley
HR:
Gracie Edge
RBI:
Heather Knowles
, Wellsley Henderson
, Aniya Parker (2)
, Gracie Edge (7)
, Bailey Blackmon
Sac:
Zykeria Jones
Sac Fly:
Aniya Parker
Baserunning
SB:
Zykeria Jones
, Raegan Crippen
Fielding
E:
Heather Knowles
, Alexia Worley (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chelsey Catton (L, 0-1) | 4.0 | 10 | 14 | 8 | 8 | 1 | 1 |
Totals | 4.0 | 10 | 14 | 8 | 8 | 1 | 1 |
Pitching
Batters faced:
Chelsey Catton (33)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Callie Smith (W, 0-0) | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 |
Madison Holtzapfel | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Callie Smith (18)
, Madison Holtzapfel (5)
HBP:
Callie Smith
Other Information
Location: | AL |
Attendance: | 0 |
Weather: |