March 17, 2022 Coastal Alabama - South at Coastal Alabama - East

(0-0)
9

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - South | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 9 | 12 | 0 |
Coastal Alabama - East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Coastal Alabama - South
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bailey Cox ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
Morgan Windham lf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Samantha Turnage 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Katherine Richardson c | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
Brooke Cooper 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Colby Hollinger dp | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
Isabella Furgason 2b | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
Taylor Heaton p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Madelyn Eiland rf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
Madison Graham cf | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Skelton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shaylee Wieting | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 9 | 4 | 1 | 15 |
Batting
2B:
Morgan Windham
, Katherine Richardson (2)
, Brooke Cooper
RBI:
Morgan Windham (2)
, Samantha Turnage
, Katherine Richardson (2)
, Brooke Cooper
, Isabella Furgason
, Madelyn Eiland (2)
Sac:
Isabella Furgason
Baserunning
SB:
Bailey Cox (2)
, Madison Graham (3)
, Shaylee Wieting (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Heather Knowles 2b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Zykeria Jones lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Wellsley Henderson 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Gracie Edge cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Aniya Parker dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Anna Lintz c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jenae Pierce 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Raegan Crippen rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Alexia Worley ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Holtzapfel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Ballou | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 5 | 5 | 0 |
Batting
Sac:
Aniya Parker
Baserunning
CS:
Raegan Crippen
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Taylor Heaton (W, 10-2) | 7.0 | 4 | 0 | 0 | 5 | 5 | 0 |
Totals | 7.0 | 4 | 0 | 0 | 5 | 5 | 0 |
Pitching
Batters faced:
Taylor Heaton (29)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Madison Holtzapfel (L, 0-0) | 4.1 | 7 | 6 | 6 | 2 | 0 | 0 |
Callie Smith | 2.2 | 5 | 3 | 3 | 2 | 3 | 0 |
Totals | 7.0 | 12 | 9 | 9 | 4 | 3 | 0 |
Pitching
Batters faced:
Madison Holtzapfel (22)
, Callie Smith (14)
Other Information
Location: | Brewton, AL |
Attendance: | 0 |
Weather: |