April 7, 2022 Wallace Community College-Dothan at Coastal Alabama - East

(0-0)
12

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Wallace Community College-Dothan | 4 | 5 | 0 | 0 | 3 | 12 | 11 | 0 |
Coastal Alabama - East | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Box Score
Wallace Community College-Dothan
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Madison Brown cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Kate Hoseid lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
KJ Braswell ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Houston 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Grayson Laney 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Tatum Bartlett c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
Karlie Davidson dp | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Darian Bell rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Clough 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Josie Ingle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Trammell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hope Watts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Robin Tomlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 11 | 8 | 3 | 3 | 0 |
Batting
2B:
Emma Houston
, Grayson Laney (2)
, Karlie Davidson
HR:
Tatum Bartlett
RBI:
Kate Hoseid
, Emma Houston (2)
, Grayson Laney
, Tatum Bartlett (2)
, Karlie Davidson (2)
Baserunning
SB:
Madison Brown (2)
, Kate Hoseid (2)
, KJ Braswell
, Emily Trammell
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Heather Knowles 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Raegan Crippen lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Wellsley Henderson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Aniya Parker 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Gracie Edge cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Madison Holtzapfel dp/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Anna Lintz c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Alexia Worley ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jenae Pierce 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Callie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Fourtenbary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Blackmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 2 | 6 | 0 |
Baserunning
SB:
Madison Holtzapfel
, Kayla Fourtenbary
Fielding
E:
Alexia Worley
, Jenae Pierce (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Josie Ingle (W, 0-0) | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 |
Totals | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Josie Ingle
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Callie Smith | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 |
Madison Holtzapfel (L, 0-0) | 2.0 | 6 | 9 | 0 | 2 | 1 | 1 |
Totals | 5.0 | 11 | 12 | 3 | 4 | 3 | 1 |
Pitching
Batters faced:
Callie Smith (18)
, Madison Holtzapfel (16)
HBP:
Callie Smith
Other Information
Location: | Brewton, AL |
Attendance: | 0 |
Weather: |