April 13, 2022 Enterprise State Community College at Coastal Alabama - East

(0-0)
13

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Enterprise State Community College | 3 | 3 | 3 | 4 | 0 | 13 | 5 | 0 |
Coastal Alabama - East | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Box Score
Enterprise State Community College
Coastal Alabama - East
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shelby Allen 2b | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Honor Slayback rf | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
Zoe Veres c | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
Lexie Glover 3b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Theresa Reynolds ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Sydney Arnett p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspyn Sanchez cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Bianca Potts 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sara Beth Long lf | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McKenzie Nichols | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jewelionna Gonzalez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Suchan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Annie Dotson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeci Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Emily Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 21 | 13 | 5 | 9 | 13 | 1 | 0 |
Batting
2B:
Zoe Veres
, Emily Suchan
RBI:
Zoe Veres (4)
, Lexie Glover
, Aspyn Sanchez (2)
, McKenzie Nichols
, Emily Suchan
Sac Fly:
Zoe Veres
, Lexie Glover
Baserunning
SB:
Shelby Allen
, Theresa Reynolds (3)
Fielding
DP:
Shelby Allen
, Lexie Glover
, Bianca Potts
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Raegan Crippen cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellsley Henderson rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Aniya Parker 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Bailey Blackmon dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Anna Lintz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexia Worley ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jenae Pierce 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zykeria Jones lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Fourtenbary 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Callie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 6 | 0 |
Fielding
E:
Wellsley Henderson
, Alexia Worley (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sydney Arnett (W, 0-0) | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 |
Totals | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Sydney Arnett
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Callie Smith (L, 0-0) | 2.2 | 2 | 9 | 3 | 8 | 1 | 0 |
Bailey Blackmon | 0.2 | 5 | 4 | 0 | 1 | 1 | 0 |
Jenae Pierce | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 |
Totals | 4.2 | 7 | 13 | 3 | 12 | 3 | 0 |
Pitching
Batters faced:
Callie Smith (21)
, Bailey Blackmon (8)
, Jenae Pierce (7)
HBP:
Callie Smith
Other Information
Location: | Brewton, AL |
Attendance: | 0 |
Weather: |