Gulf Coast State Col at Coastal Alabama - Ea
@ Brewton
8/19/2022 at 5:00 PM
@ Brewton
8/19/2022 at 5:00 PM
Gulf Coast State College
3 |
Coastal Alabama - East
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Gulf Coast State College | 25 | 25 | 25 | 3 |
Coastal Alabama - East | 15 | 22 | 22 | 0 |
Gulf Coast State College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 25 | .000 |
2 | 7 | 4 | 17 | .176 |
3 | 9 | 4 | 22 | .227 |
Gulf Coast State College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | CARSYN TILLMAN | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
4 | AALIYAH BAKER * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
5 | Erica Irby * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
6 | MORGAN BRICE | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | JENSEN DIGGS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | EVYN PEDDIE * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
15 | Annabell Chancy * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
16 | Jenna Schuliger * | 3 | 1 | 0 | 1 | 1.000 | 19 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
18 | Swanzetter Wood | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
19 | Elaina Reynolds * | 3 | 10 | 4 | 22 | .273 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
23 | Ansley Dull | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
30 | Abigail Willis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Lauren Marien | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 36 | 15 | 85 | .247 | 37 | 11 | 7 | 0 | 53 | 12 | 0 | 0 | 1 | 59.0 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Manju Acharya * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2 | Michaela Frederick * | 3 | 2 | 3 | 8 | -.125 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
3 | Baleigh Johnson * | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
5 | Ella Grace Wood | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Rylie Grimes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Higgins | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
9 | Brena Shelley * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.5 |
11 | Kate Najor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 6.5 |
14 | Madison Kelly | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Regan Hickman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
20 | Madison Mathis * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
Totals | 22 | 15 | 64 | .109 | 17 | 3 | 6 | 7 | 27 | 2 | 8 | 0 | 0 | 31.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter