Coastal Alabama - Ea at Southern Union State
@ Wadley, AL
8/27/2022 at 12:00 PM
@ Wadley, AL
8/27/2022 at 12:00 PM
Coastal Alabama - East
3 |
Southern Union State Community College
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Coastal Alabama - East | 25 | 25 | 22 | 25 | 3 |
Southern Union State Community College | 16 | 20 | 25 | 19 | 1 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 33 | .394 |
2 | 8 | 8 | 34 | .000 |
3 | 15 | 7 | 37 | .216 |
4 | 11 | 7 | 29 | .138 |
Southern Union State Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 40 | .200 |
2 | 10 | 8 | 49 | .041 |
3 | 11 | 3 | 39 | .205 |
4 | 6 | 3 | 24 | .125 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michaela Frederick * | 4 | 8 | 1 | 20 | .350 | 36 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
3 | Baleigh Johnson * | 4 | 9 | 10 | 30 | -.033 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
5 | Ella Grace Wood * | 4 | 8 | 0 | 20 | .400 | 2 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
6 | Rylie Grimes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Higgins * | 4 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
11 | Kate Najor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 4 | 11 | 6 | 32 | .156 | 1 | 3 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 15.0 |
14 | Madison Kelly | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
16 | Regan Hickman | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
20 | Madison Mathis * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
Totals | 48 | 22 | 133 | .195 | 39 | 11 | 2 | 4 | 62 | 4 | 6 | 3 | 0 | 66.0 |
Southern Union State Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morgan Godwin * | 4 | 3 | 4 | 18 | -.056 | 21 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 4.5 |
2 | Cailin Birdsong | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
4 | Jaycee Woods | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
5 | Anna Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Paola Delgado * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
8 | Savannah Collins | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
9 | Alyssa Harris * | 4 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
10 | Maddie Ross * | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
11 | Bailey Allen | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 8.0 |
19 | Savannah Sharpe * | 4 | 1 | 2 | 2 | -.500 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 2.0 |
21 | Lilibeth Nabors | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
23 | Bennett Patterson * | 4 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
Totals | 41 | 20 | 153 | .137 | 32 | 3 | 2 | 5 | 76 | 3 | 3 | 4 | 4 | 48.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter