Coastal Alabama - Ea at Lawson State Communi
@ Birmingham
9/1/2022 at 5:00 PM
@ Birmingham
9/1/2022 at 5:00 PM
Coastal Alabama - East
3 |
Lawson State Community College
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Coastal Alabama - East | 12 | 27 | 25 | 25 | 3 |
Lawson State Community College | 25 | 25 | 23 | 22 | 1 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michaela Frederick * | 4 | 6 | 2 | 23 | .174 | 36 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
3 | Baleigh Johnson * | 1 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5 | Ella Grace Wood * | 4 | 4 | 8 | 20 | -.200 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
6 | Rylie Grimes | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Higgins * | 4 | 10 | 8 | 26 | .077 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
9 | Brena Shelley | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 8.0 |
11 | Kate Najor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 4 | 19 | 9 | 48 | .208 | 2 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 20.0 |
14 | Madison Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
16 | Regan Hickman | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 3.0 |
20 | Madison Mathis * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
Totals | 52 | 33 | 148 | .128 | 43 | 6 | 11 | 13 | 49 | 1 | 16 | 0 | 1 | 67.0 |
Lawson State Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Madison Raybon * | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 12.0 |
3 | Amara Dotson | 4 | 0 | 0 | 2 | .000 | 10 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
4 | Haley Lewis * | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
5 | Alexis Jacobs * | 4 | 12 | 9 | 41 | .073 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
7 | Christlove Lauture | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jariona Gaymon | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
11 | Jada Green | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Zoey Sales | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
13 | Laela Price * | 4 | 0 | 1 | 3 | -.333 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
14 | Shamyria Dubose * | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3.0 |
24 | Nairobi Cutts * | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
Totals | 31 | 27 | 127 | .031 | 30 | 10 | 2 | 0 | 50 | 0 | 17 | 0 | 1 | 49.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter