Coastal Alabama - Ea at Enterprise State Com
@ Enterprise, AL
9/5/2022 at 1:00 PM
@ Enterprise, AL
9/5/2022 at 1:00 PM
Coastal Alabama - East
3 |
Enterprise State Community College
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Coastal Alabama - East | 22 | 25 | 27 | 17 | 15 | 3 |
Enterprise State Community College | 25 | 20 | 25 | 25 | 11 | 2 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 35 | .086 |
2 | 13 | 8 | 41 | .122 |
3 | 15 | 5 | 35 | .286 |
4 | 10 | 8 | 31 | .065 |
5 | 8 | 6 | 27 | .074 |
Enterprise State Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michaela Frederick * | 5 | 1 | 1 | 13 | .000 | 48 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
3 | Baleigh Johnson * | 1 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
5 | Ella Grace Wood * | 5 | 7 | 5 | 16 | .125 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
6 | Rylie Grimes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Higgins * | 5 | 17 | 8 | 42 | .214 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 21.5 |
9 | Brena Shelley * | 5 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
11 | Kate Najor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 5 | 18 | 6 | 45 | .267 | 1 | 0 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 20.0 |
14 | Madison Kelly | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
16 | Regan Hickman | 5 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
20 | Madison Mathis | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
Totals | 54 | 27 | 143 | .189 | 53 | 10 | 8 | 7 | 40 | 2 | 14 | 1 | 0 | 73.0 |
Enterprise State Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Tiyanna Preston * | 5 | 21 | 14 | 62 | .113 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22.5 |
3 | Anna Grace O'Bryan | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
6 | Kayden Taylor * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
8 | Keylah Dodson * | 5 | 17 | 5 | 41 | .293 | 0 | 0 | 0 | 3 | 23 | 0 | 1 | 0 | 0 | 17.5 |
9 | Sharide Sykes * | 5 | 3 | 5 | 20 | -.100 | 47 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 4 | 4.0 |
10 | RaeAnn Shoemaker * | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 5.5 |
13 | Lexi Glover | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
16 | Lucy Griffin * | 5 | 9 | 3 | 19 | .316 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 13.0 |
Totals | 57 | 34 | 169 | .136 | 54 | 7 | 4 | 5 | 74 | 1 | 14 | 0 | 5 | 72.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter