Coastal Alabama - Ea at Snead State Communit
@ Snead State
9/10/2022 at 1:00 PM
@ Snead State
9/10/2022 at 1:00 PM
Coastal Alabama - East
1 |
Snead State Community College
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Coastal Alabama - East | 21 | 15 | 26 | 19 | 1 |
Snead State Community College | 25 | 25 | 24 | 25 | 3 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Manju Acharya | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
2 | Michaela Frederick * | 4 | 4 | 1 | 15 | .200 | 29 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 5.0 |
3 | Baleigh Johnson * | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
5 | Ella Grace Wood * | 4 | 6 | 2 | 20 | .200 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 8.5 |
6 | Rylie Grimes | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Brena Shelley * | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 7.5 |
11 | Kate Najor | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 4 | 14 | 6 | 29 | .276 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 15.0 |
14 | Madison Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
16 | Regan Hickman | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
20 | Madison Mathis * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
Totals | 36 | 23 | 118 | .110 | 34 | 2 | 9 | 13 | 51 | 3 | 20 | 5 | 0 | 51.0 |
Snead State Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lilly Rowell * | 4 | 15 | 5 | 34 | .294 | 0 | 0 | 2 | 1 | 9 | 4 | 4 | 0 | 0 | 21.0 |
2 | Jordan Beason | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
4 | Sydney Wilson * | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 15.0 |
8 | Haleigh Molock * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.5 |
11 | Megan Lee | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
12 | Destiny Bentley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Stephanie Sharp * | 4 | 0 | 1 | 6 | -.167 | 48 | 4 | 3 | 0 | 10 | 0 | 4 | 0 | 1 | 6.0 |
14 | Kelsie Tyler * | 4 | 3 | 4 | 22 | -.045 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
16 | Camille Ford * | 4 | 10 | 4 | 23 | .261 | 0 | 3 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 19.0 |
17 | Brenna Howard | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
Totals | 50 | 22 | 142 | .197 | 48 | 13 | 8 | 4 | 48 | 15 | 15 | 0 | 1 | 85.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter