Bevill State Communi at Coastal Alabama - Ea
@ Brewton
9/15/2022 at 1:00 PM
@ Brewton
9/15/2022 at 1:00 PM
Bevill State Community College
0 |
Coastal Alabama - East
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bevill State Community College | 22 | 12 | 17 | 0 |
Coastal Alabama - East | 25 | 25 | 25 | 3 |
Bevill State Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 48 | .021 |
2 | 6 | 4 | 38 | .053 |
3 | 5 | 7 | 29 | -.069 |
Bevill State Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Haley Ridings | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
2 | Madison Kelley * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5.0 |
3 | Samantha Cox | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 5 | 0.0 |
4 | Erin Culp * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
5 | Olivia Marcu * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3.0 |
8 | Emmalee Berry * | 3 | 0 | 3 | 12 | -.250 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
9 | Kayleigh Childers | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Madie Hansford * | 3 | 0 | 0 | 3 | .000 | 9 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 4.5 |
11 | Mary Katelyn Smitherman * | 3 | 3 | 3 | 19 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5.0 |
12 | Victoria Holder | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | 0.0 |
14 | Alayan Key | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 2.0 |
15 | Laralee Moseley | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
17 | Brianna Berryhill | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
Totals | 19 | 17 | 114 | .018 | 14 | 11 | 4 | 3 | 60 | 0 | 2 | 3 | 38 | 31.0 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Manju Acharya | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
2 | Michaela Frederick * | 3 | 8 | 2 | 18 | .333 | 27 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
3 | Baleigh Johnson * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
5 | Ella Grace Wood * | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3.5 |
6 | Rylie Grimes | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
7 | Morgan Higgins | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Brena Shelley * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
11 | Kate Najor | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 3 | 11 | 2 | 26 | .346 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
14 | Madison Kelly | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
16 | Regan Hickman | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
20 | Madison Mathis * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
Totals | 37 | 17 | 108 | .185 | 32 | 3 | 9 | 6 | 48 | 2 | 6 | 2 | 0 | 45.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter