Coastal Alabama - Ea at Calhoun Community Co
@ Decatur, AL
9/18/2022 at 1:00 PM
@ Decatur, AL
9/18/2022 at 1:00 PM
Coastal Alabama - East
3 |
Calhoun Community College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Coastal Alabama - East | 25 | 25 | 25 | 3 |
Calhoun Community College | 16 | 18 | 20 | 0 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 55 | .036 |
2 | 10 | 6 | 44 | .091 |
3 | 11 | 12 | 37 | -.027 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Manju Acharya | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Michaela Frederick * | 3 | 8 | 2 | 15 | .400 | 31 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 9.5 |
5 | Ella Grace Wood * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
6 | Rylie Grimes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Higgins * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
9 | Brena Shelley * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
11 | Kate Najor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 3 | 12 | 4 | 32 | .250 | 0 | 2 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 16.0 |
14 | Madison Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Regan Hickman | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
20 | Madison Mathis * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
Totals | 42 | 10 | 100 | .320 | 35 | 3 | 6 | 3 | 47 | 2 | 20 | 0 | 1 | 57.0 |
Calhoun Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brooklyn Graham * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
3 | Jacie Bell | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
4 | Emma Hopkins * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
7 | Anna Jones | 2 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
9 | Erika Whisante * | 3 | 0 | 2 | 8 | -.250 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
10 | Trinity Thompson | 3 | 7 | 7 | 32 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
11 | Jessica Cornelius | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alyssa Riley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
22 | Makayla Quillman * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
24 | Krystin Borden * | 3 | 1 | 6 | 14 | -.357 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 32 | 27 | 136 | .037 | 30 | 3 | 4 | 3 | 66 | 0 | 2 | 0 | 0 | 36.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter