Coastal Alabama - Ea at Bishop State Communi
@ Mobile
9/21/2022 at 5:00 PM
@ Mobile
9/21/2022 at 5:00 PM
Coastal Alabama - East
0 |
Bishop State Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Coastal Alabama - East | 15 | 20 | 14 | 0 |
Bishop State Community College | 25 | 25 | 25 | 3 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michaela Frederick * | 3 | 4 | 0 | 9 | .444 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
3 | Baleigh Johnson | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Ella Grace Wood * | 3 | 1 | 4 | 13 | -.231 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
6 | Rylie Grimes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Higgins * | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
9 | Brena Shelley * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
11 | Kate Najor | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 3 | 9 | 6 | 25 | .120 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
14 | Madison Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
16 | Regan Hickman | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1.0 |
20 | Madison Mathis * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
Totals | 22 | 22 | 80 | .000 | 18 | 7 | 2 | 6 | 23 | 3 | 0 | 1 | 1 | 32.0 |
Bishop State Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Breunna Crawford * | 3 | 2 | 2 | 5 | .000 | 0 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 6.5 |
3 | Angelina Ubias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sophie Raines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Whitley Grant * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
8 | Jadyn Jameson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ma'Kayla Jones * | 3 | 17 | 3 | 24 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 20.5 |
13 | Jalei Jomalon * | 3 | 2 | 0 | 4 | .500 | 38 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 5.0 |
17 | Jordan Smithee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Megan Flippin * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
21 | Tryneti Chatman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
22 | Zoe Van Rijn * | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
Totals | 39 | 10 | 75 | .387 | 40 | 4 | 0 | 0 | 52 | 2 | 20 | 0 | 0 | 55.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter