Coastal Alabama - Ea at Bevill State Communi
@ Fayette
9/24/2022 at 1:00 PM
@ Fayette
9/24/2022 at 1:00 PM
Coastal Alabama - East
3 |
Bevill State Community College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Coastal Alabama - East | 25 | 25 | 25 | 3 |
Bevill State Community College | 22 | 18 | 13 | 0 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 37 | .081 |
2 | 7 | 7 | 32 | .000 |
3 | 7 | 9 | 39 | -.051 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Manju Acharya | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Michaela Frederick * | 3 | 6 | 0 | 14 | .429 | 24 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
3 | Baleigh Johnson | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
5 | Ella Grace Wood * | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
6 | Rylie Grimes | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Higgins * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
9 | Brena Shelley * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
11 | Kate Najor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 3 | 6 | 8 | 21 | -.095 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
14 | Madison Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Regan Hickman | 3 | 0 | 0 | 2 | .000 | 2 | 5 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
20 | Madison Mathis * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 32 | 19 | 100 | .130 | 26 | 9 | 5 | 4 | 48 | 4 | 8 | 0 | 0 | 49.0 |
Bevill State Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Haley Ridings * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5.0 |
2 | Madison Kelley * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 4 | 4.0 |
3 | Samantha Cox | 3 | 0 | 1 | 6 | -.167 | 2 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 4 | 1.0 |
4 | Erin Culp * | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
8 | Emmalee Berry * | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 3 | 1.5 |
10 | Madie Hansford * | 3 | 1 | 1 | 9 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
11 | Mary Katelyn Smitherman * | 3 | 11 | 6 | 36 | .139 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 11.5 |
12 | Victoria Holder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 3 | 1.0 |
14 | Alayan Key | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 6 | 0.0 |
15 | Laralee Moseley | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
17 | Brianna Berryhill | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 22 | 21 | 108 | .009 | 18 | 4 | 7 | 15 | 64 | 3 | 4 | 5 | 27 | 31.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter