Coastal Alabama-Sout at Coastal Alabama - Ea
@ Brewton
9/27/2022 at 6:00 PM
@ Brewton
9/27/2022 at 6:00 PM
Coastal Alabama-South
3 |
Coastal Alabama - East
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Coastal Alabama-South | 25 | 25 | 25 | 3 |
Coastal Alabama - East | 23 | 20 | 21 | 0 |
Coastal Alabama-South |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 6 | 40 | .300 |
2 | 14 | 3 | 32 | .344 |
3 | 10 | 6 | 29 | .138 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Willow Nelson * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 6.5 |
2 | Sophie Cramond | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Margaret Adcock * | 3 | 0 | 0 | 0 | .000 | 35 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
5 | Kayla Andre * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
8 | Camille Germann | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5.0 |
9 | Alexandria Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Megan Stewart | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
16 | Brelynn Daily | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
17 | Grace Engels | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | Addisyn Smothers * | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
22 | Katy Hollingsworth * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
24 | Mary Beth Long * | 3 | 11 | 2 | 24 | .375 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 13.5 |
Totals | 42 | 15 | 101 | .267 | 41 | 6 | 7 | 7 | 65 | 2 | 12 | 0 | 1 | 56.0 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michaela Frederick * | 3 | 0 | 0 | 12 | .000 | 25 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
3 | Baleigh Johnson | 2 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
5 | Ella Grace Wood * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 14.0 |
6 | Rylie Grimes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Higgins * | 3 | 2 | 4 | 26 | -.077 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
9 | Brena Shelley * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
11 | Kate Najor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 8.0 |
14 | Madison Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
16 | Regan Hickman | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
20 | Madison Mathis * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
Totals | 29 | 20 | 121 | .074 | 27 | 7 | 5 | 6 | 50 | 2 | 14 | 2 | 1 | 45.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter