Coastal Alabama - Ea at Pensacola State Coll
@ Pensacola
10/5/2022 at 5:00 PM
@ Pensacola
10/5/2022 at 5:00 PM
Coastal Alabama - East
0 |
Pensacola State College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Coastal Alabama - East | 9 | 6 | 17 | 0 |
Pensacola State College | 25 | 25 | 25 | 3 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 21 | .524 |
2 | 16 | 2 | 32 | .438 |
3 | 16 | 4 | 34 | .353 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Manju Acharya | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Michaela Frederick * | 3 | 1 | 1 | 9 | .000 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
3 | Baleigh Johnson * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
5 | Ella Grace Wood * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
6 | Rylie Grimes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Higgins | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
9 | Brena Shelley * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
11 | Kate Najor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Daisy Cordle * | 2 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Madison Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Regan Hickman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
20 | Madison Mathis * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 18 | 19 | 81 | -.012 | 16 | 3 | 1 | 7 | 22 | 1 | 4 | 0 | 1 | 24.0 |
Pensacola State College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Tiana Curry * | 3 | 9 | 0 | 13 | .692 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
5 | Carly Cooper | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Katrina Espinosa * | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
7 | Brooke Sproat | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
8 | Paige Patterson * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 6.5 |
9 | Julia Neveu | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kiara Vega | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jada Lowry * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
15 | Lyndi Bakker * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
17 | Reagen Dotson | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
18 | Kathryn Lupo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Anyaliz Rodriguez * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 12.0 |
Totals | 45 | 8 | 87 | .425 | 42 | 3 | 3 | 2 | 44 | 1 | 18 | 0 | 0 | 58.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter