Lawson State Communi at Coastal Alabama - Ea
@ Brewton
10/7/2022 at 5:00 PM
@ Brewton
10/7/2022 at 5:00 PM
Lawson State Community College
2 |
Coastal Alabama - East
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Lawson State Community College | 27 | 10 | 12 | 25 | 11 | 2 |
Coastal Alabama - East | 25 | 25 | 25 | 21 | 15 | 3 |
Lawson State Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mackenzie Sipper * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
2 | Madison Raybon * | 5 | 6 | 11 | 31 | -.161 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
3 | Amara Dotson | 5 | 0 | 0 | 7 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Haley Lewis | 5 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
5 | Alexis Jacobs * | 5 | 15 | 5 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
6 | Naterah Moore | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
7 | Christlove Lauture | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jariona Gaymon | 2 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
12 | Zoey Sales | 5 | 1 | 0 | 6 | .167 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
13 | Laela Price * | 5 | 1 | 2 | 3 | -.333 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
14 | Shamyria Dubose * | 5 | 4 | 4 | 14 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
24 | Nairobi Cutts * | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 47 | 39 | 165 | .048 | 46 | 4 | 4 | 0 | 66 | 0 | 8 | 0 | 1 | 55.0 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michaela Frederick * | 5 | 6 | 1 | 14 | .357 | 36 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 8.0 |
5 | Ella Grace Wood * | 5 | 5 | 3 | 23 | .087 | 0 | 5 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 13.0 |
6 | Rylie Grimes | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Morgan Higgins * | 5 | 15 | 4 | 28 | .393 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18.0 |
9 | Brena Shelley * | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | Kate Najor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 5 | 11 | 8 | 34 | .088 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
14 | Madison Kelly | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
16 | Regan Hickman | 5 | 0 | 1 | 1 | -1.000 | 2 | 5 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
20 | Madison Mathis * | 5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 14.5 |
Totals | 47 | 21 | 126 | .206 | 43 | 15 | 6 | 5 | 50 | 6 | 12 | 1 | 0 | 74.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter