Wallace State Commun at Coastal Alabama - Ea
@ Brewton
10/8/2022 at 10:30 AM
@ Brewton
10/8/2022 at 10:30 AM
Wallace State Community College-Hanceville
3 |
Coastal Alabama - East
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
Coastal Alabama - East | 10 | 21 | 15 | 0 |
Wallace State Community College-Hanceville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alexia Shadix * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
7 | Gracie Barksdale * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
8 | Megan Edmond | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
9 | Madeline Snow * | 3 | 15 | 3 | 32 | .375 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 16.0 |
10 | Alexia Weber * | 3 | 10 | 11 | 16 | -.062 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
11 | Anna Claire Hutto * | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
14 | Braelee Quinn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Grace Allen | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
24 | Marley Wakefield | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
25 | Daisy Manasco * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 5.0 |
Totals | 41 | 22 | 93 | .204 | 40 | 8 | 1 | 5 | 50 | 3 | 6 | 1 | 2 | 55.0 |
Coastal Alabama - East |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Manju Acharya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Michaela Frederick * | 3 | 0 | 2 | 5 | -.400 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Baleigh Johnson | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
5 | Ella Grace Wood * | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
6 | Rylie Grimes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Higgins * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
9 | Brena Shelley * | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5.0 |
11 | Kate Najor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daisy Cordle * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
14 | Madison Kelly | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
16 | Regan Hickman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
20 | Madison Mathis * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 26 | 11 | 80 | .188 | 26 | 3 | 3 | 8 | 29 | 1 | 6 | 1 | 2 | 33.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter