Official Volleyball Box Score
Coastal Alabama - Ea at. Gulf Coast State Col
10/28/2022 at 5:00 PM @ Panama City

Coastal Alabama - East -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Manju Acharya....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Michaela Frederick.. * 3 3 3 16 .000 25 0 1 0 12 0 1 1 0 3.5
3 Baleigh Johnson..... 2 3 2 9 .111 0 0 0 0 1 0 2 0 0 4.0
5 Ella Grace Wood..... * 3 4 3 16 .062 0 0 1 2 3 1 3 0 0 6.5
6 Rylie Grimes........ 3 0 1 3 -.333 0 0 2 0 6 0 0 0 0 0.0
7 Morgan Higgins...... * 3 7 0 19 .368 0 1 0 0 1 0 2 0 1 9.0
9 Brena Shelley....... * 2 2 1 7 .143 0 0 0 0 0 0 5 0 0 4.5
11 Kate Najor.......... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Daisy Cordle........ * 3 6 2 22 .182 0 0 0 0 13 1 3 0 0 8.5
14 Madison Kelly....... 3 0 0 0 .000 0 1 1 1 9 0 0 0 0 1.0
16 Regan Hickman....... 3 0 0 0 .000 0 0 0 3 9 0 0 0 0 0.0
20 Madison Mathis...... * 2 2 2 6 .000 0 0 0 0 0 0 4 0 0 4.0
-------------------------------------------------------------------------------
Totals 27 14 98 .133 25 2 5 6 58 2 20 1 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Coastal Alabama - East (0) 23 18 20
Gulf Coast State College (3) 25 25 25
Gulf Coast State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Milana Cvetkovski... * 2 4 0 12 .333 0 0 1 0 0 0 1 0 0 4.5
3 CARSYN TILLMAN...... 3 0 0 0 .000 6 0 2 0 13 0 0 0 0 0.0
4 AALIYAH BAKER....... 1 3 1 6 .333 0 1 0 0 0 0 0 0 0 4.0
5 Erica Irby.......... * 1 2 4 11 -.182 0 1 0 0 4 0 1 0 0 3.5
6 MORGAN BRICE........ * 3 0 1 7 -.143 31 0 1 0 14 0 1 0 0 0.5
11 JENSEN DIGGS........ 2 2 1 9 .111 0 0 0 0 5 0 0 0 0 2.0
12 EVYN PEDDIE......... * 3 5 6 23 -.043 0 0 0 0 2 0 0 0 0 5.0
14 SARAH LIVINGSTONE... 1 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
15 Annabell Chancy..... * 2 6 1 12 .417 0 0 0 0 0 0 1 0 0 6.5
19 Elaina Reynolds..... 3 5 3 17 .118 0 2 1 0 14 0 0 0 0 7.0
23 Ansley Dull......... 3 0 0 0 .000 2 1 2 0 20 0 0 0 0 1.0
30 Abigail Willis...... 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
33 Lauren Marien....... * 2 10 4 34 .176 0 0 2 0 3 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 41 23 143 .126 39 5 9 0 76 0 4 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Panama City
Date: 10/28/2022 Attend: 0 Time:
Referees:
* = Starter